WVPPS May 16, 2010

The #1 community for Gun Owners in Indiana

Member Benefits:

  • Fewer Ads!
  • Discuss all aspects of firearm ownership
  • Discuss anti-gun legislation
  • Buy, sell, and trade in the classified section
  • Chat with Local gun shops, ranges, trainers & other businesses
  • Discover free outdoor shooting areas
  • View up to date on firearm-related events
  • Share photos & video with other members
  • ...and so much more!
  • jakemartens

    Master
    Rating - 96.1%
    99   4   0
    Aug 30, 2008
    4,031
    83
    Indianapolis, IN
    Scores

    Scores are done. I have sent them to Joe to upload to the USPSA website, I do not have the password do it. I am going to cut and paste all the divisions finals, and then by stage combined and the combined finals.

    Thanks to everyone that came out. 52 shooters on s crappy weather day is a pretty good turn out.
    Also thanks to everyone that ran score sheets, almost all of them were tallied up and there was no trouble going through them. Just remember add your total steel count into the bottom A section, steel down equals 1 A.

    Scores:
    WVPPS
    Match Date: 5/16/2010
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 BEDWELL, MAX A26597 M Single Stack Major N N N N Super Senior 581.3019 100.00%
    2 DEZARN, WILLIAM D. TY41889 C Single Stack Major N N N N Senior 578.7485 99.56%
    3 THOMPSON, MIKE TY47555 C Single Stack Major N N N N 525.1982 90.35%
    4 FRAME, BURL A67591 U Single Stack Major N N N N 490.9160 84.45%
    5 COOPER, RON TY53701 C Single Stack Major N N N N Senior 465.0183 80.00%
    6 MCCAULEY, JEFFREY A66701 U Single Stack Major N N N N 444.8199 76.52%
    7 COOPER, MARY ANN TY53740 C Single Stack Major Y N N N 340.2592 58.53%
    8 BARNES, DOUG FY28428 C Single Stack Major N N N N 303.2585 52.17%
    9 BIBLE, DON U Single Stack Major N N N N 173.5638 29.86%
    Printed: 05/16/2010 11:08 PM
    WVPPS
    Match Date: 5/16/2010
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 WOLFORD, CHRIS A63190 B Production Minor N N N N 591.7044 100.00%
    2 BIBLE, CHRIS A63461 U Production Minor N N N N 582.1247 98.38%
    3 ANDERSON, BYRON L. A65160 C Production Minor N N N N 492.7652 83.28%
    4 JAYNES, CHRIS A68069 U Production Minor N N N N 411.0326 69.47%
    5 ARCHAMBAULT, NEIL U Production Minor N N N N 387.0436 65.41%
    6 CHADD, JON U Production Minor N N Y N 378.1567 63.91%
    7 COLLINS, BRAD C Production Minor N N N N 373.4768 63.12%
    8 HART, DERRICK A65139 C Production Minor N N N N Junior 357.9275 60.49%
    9 MCCAULEY, MICHAEL A66824 U Production Minor N N N N 334.2085 56.48%
    10 COOKE, CLAY U Production Minor N N N N 314.9191 53.22%
    11 CORN, JIM A55589 C Production Minor N N N N 312.4566 52.81%
    12 BEAR, MIKE A644776 U Production Minor N N N N 309.6732 52.34%
    13 DOAN, GLENN TY48292 C Production Minor N N N N 223.5960 37.79%
    14 BUCHHOLZ, IRVIN H. A47256 D Production Minor N N N N Senior 181.8852 30.74%
    Printed: 05/16/2010 11:07 PM
    WVPPS
    Match Date: 5/16/2010
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 BAUGH, JERROD A58712 B Limited 10 Major N N N N 594.0394 100.00%
    2 COOMER, DARRYL A13915 B Limited 10 Major N N N N 557.0789 93.78%
    3 HAMMOND, JEFF TY65517 C Limited 10 Major N N N N 452.0405 76.10%
    4 JONES, CARTER U Limited 10 Major N N N N 393.9664 66.32%
    5 PACE, MIKE L2860 D Limited 10 Major N N N N 229.7380 38.67%
    Printed: 05/16/2010 11:07 PM
    WVPPS
    Match Date: 5/16/2010
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 HOLMES, TONY A6924 M Limited Major N N N N 635.0000 100.00%
    2 BRIGHT, ARON D. A51967 A Limited Minor N N N N 538.4892 84.80%
    3 HARDER, KEVIN TY50202 B Limited Major N N N N 467.1743 73.57%
    4 MARTENS, JACOB A52987 A Limited Major N N N N 450.0776 70.88%
    5 MEYERS, PAUL J. A62518 B Limited Major N N N N 445.3700 70.14%
    6 HUENING, KYLE A65922 C Limited Major N N N N 437.6512 68.92%
    7 STOWERS, JEFF TY54993 C Limited Major N N N N 414.2936 65.24%
    8 BRAGHINI, LOUIS U Limited Major N N N N 401.8007 63.28%
    9 SAMPLE, LARRY L2879 A Limited Major N N N N Senior 401.1169 63.17%
    10 HART, DANIEL A64065 C Limited Major N N N N 395.0554 62.21%
    11 METCALF, SCOTT A65620 U Limited Major N N N N 361.0742 56.86%
    12 HICKMAN II, JOHN T A64677 U Limited Major N N N N 358.5581 56.47%
    13 HUENING, GEORGE A7102 C Limited Major N N N N Senior 343.5055 54.10%
    14 CAREY, CRAIG TY65837 C Limited Minor N N N N 314.8745 49.59%
    15 FARMER, BART A66757 U Limited Major N N N N 149.4974 23.54%
    Printed: 05/16/2010 11:07 PM
    WVPPS
    Match Date: 5/16/2010
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 IRISH, SARAH TY54900 A Open Major Y N N N Junior 593.9927 100.00%
    2 CHANEY, GARY TY28709 C Open Major N N N N 502.9730 84.68%
    3 RIPPER, JOEL A40542 U Open Major N N N N 485.8209 81.79%
    4 AUBERRY, STEVE A3842 B Open Major N N N N 485.0080 81.65%
    5 WRIGHT, STEVEN TY17278 B Open Major N N N N Senior 460.2022 77.48%
    6 SMITH, BOB CA132 U Open Major N N N N 366.7228 61.74%
    Printed: 05/16/2010 11:07 PM
    WVPPS
    Match Date: 5/16/2010
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 WOLFORD, ROBERT A63144 U Revolver Major N N N N 570.4145 100.00%
    2 IRISH, STEVE A54959 B Revolver Major N N N N 553.9454 97.11%
    3 IRISH, SUE A56371 C Revolver Major N N N N 379.1493 66.47%
    Printed: 05/16/2010 11:08 PM
     

    jakemartens

    Master
    Rating - 96.1%
    99   4   0
    Aug 30, 2008
    4,031
    83
    Indianapolis, IN
    Finals, All Divisions

    Here are the pistol finals for all divisions combined
    (Coach you want to explain how the cash payback works off this?)

    WVPPS
    Match Date: 5/16/2010
    Combined divisions - These are NOT official results.
    Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
    1 HOLMES, TONY A6924 M Limited Major N N N N 613.3343 100.00%
    2 IRISH, SARAH TY54900 A Open Major Y N N N Junior 557.8465 90.95%
    3 BRIGHT, ARON D. A51967 A Limited Minor N N N N 518.6873 84.57%
    4 CHANEY, GARY TY28709 C Open Major N N N N 467.5334 76.23%
    5 RIPPER, JOEL A40542 U Open Major N N N N 458.9338 74.83%
    6 AUBERRY, STEVE A3842 B Open Major N N N N 450.3859 73.43%
    7 HARDER, KEVIN TY50202 B Limited Major N N N N 450.2413 73.41%
    8 MARTENS, JACOB A52987 A Limited Major N N N N 438.2995 71.46%
    9 MEYERS, PAUL J. A62518 B Limited Major N N N N 427.9902 69.78%
    10 WRIGHT, STEVEN TY17278 B Open Major N N N N Senior 424.6687 69.24%
    11 HUENING, KYLE A65922 C Limited Major N N N N 424.2964 69.18%
    12 BAUGH, JERROD A58712 B Limited 10 Major N N N N 408.9984 66.68%
    13 STOWERS, JEFF TY54993 C Limited Major N N N N 399.3753 65.12%
    14 BEDWELL, MAX A26597 M Single Stack Major N N N N Super Senior 394.9950 64.40%
    15 DEZARN, WILLIAM D. TY41889 C Single Stack Major N N N N Senior 389.8278 63.56%
    16 BRAGHINI, LOUIS U Limited Major N N N N 387.1100 63.12%
    17 SAMPLE, LARRY L2879 A Limited Major N N N N Senior 386.8380 63.07%
    18 COOMER, DARRYL A13915 B Limited 10 Major N N N N 384.1670 62.64%
    19 HART, DANIEL A64065 C Limited Major N N N N 380.3294 62.01%
    20 WOLFORD, CHRIS A63190 B Production Minor N N N N 377.6899 61.58%
    21 BIBLE, CHRIS A63461 U Production Minor N N N N 373.6117 60.91%
    22 THOMPSON, MIKE TY47555 C Single Stack Major N N N N 354.3948 57.78%
    23 SMITH, BOB CA132 U Open Major N N N N 350.8895 57.21%
    24 METCALF, SCOTT A65620 U Limited Major N N N N 348.9804 56.90%
    25 HICKMAN II, JOHN T A64677 U Limited Major N N N N 346.7988 56.54%
    26 HUENING, GEORGE A7102 C Limited Major N N N N Senior 336.6074 54.88%
    27 FRAME, BURL A67591 U Single Stack Major N N N N 332.6412 54.23%
    28 COOPER, RON TY53701 C Single Stack Major N N N N Senior 317.7190 51.80%
    29 ANDERSON, BYRON L. A65160 C Production Minor N N N N 309.5388 50.47%
    30 HAMMOND, JEFF TY65517 C Limited 10 Major N N N N 307.0236 50.06%
    31 MCCAULEY, JEFFREY A66701 U Single Stack Major N N N N 304.5354 49.65%
    32 CAREY, CRAIG TY65837 C Limited Minor N N N N 299.3902 48.81%
    33 JONES, CARTER U Limited 10 Major N N N N 270.4926 44.10%
    34 JAYNES, CHRIS A68069 U Production Minor N N N N 255.4078 41.64%
    35 WOLFORD, ROBERT A63144 U Revolver Major N N N N 247.1735 40.30%
    36 ARCHAMBAULT, NEIL U Production Minor N N N N 241.8206 39.43%
    37 IRISH, STEVE A54959 B Revolver Major N N N N 239.7110 39.08%
    38 COLLINS, BRAD C Production Minor N N N N 238.5187 38.89%
    39 CHADD, JON U Production Minor N N Y N 238.0179 38.81%
    40 COOPER, MARY ANN TY53740 C Single Stack Major Y N N N 237.8551 38.78%
    41 HART, DERRICK A65139 C Production Minor N N N N Junior 224.9804 36.68%
    42 MCCAULEY, MICHAEL A66824 U Production Minor N N N N 210.7532 34.36%
    43 BARNES, DOUG FY28428 C Single Stack Major N N N N 205.3705 33.48%
    44 COOKE, CLAY U Production Minor N N N N 196.0524 31.97%
    45 CORN, JIM A55589 C Production Minor N N N N 195.2696 31.84%
    46 BEAR, MIKE A644776 U Production Minor N N N N 192.4702 31.38%
    47 IRISH, SUE A56371 C Revolver Major N N N N 158.9246 25.91%
    48 PACE, MIKE L2860 D Limited 10 Major N N N N 155.6853 25.38%
    49 FARMER, BART A66757 U Limited Major N N N N 144.7001 23.59%
    50 DOAN, GLENN TY48292 C Production Minor N N N N 142.2110 23.19%
    51 BIBLE, DON U Single Stack Major N N N N 119.3598 19.46%
    52 BUCHHOLZ, IRVIN H. A47256 D Production Minor N N N N Senior 111.6978
     

    jakemartens

    Master
    Rating - 96.1%
    99   4   0
    Aug 30, 2008
    4,031
    83
    Indianapolis, IN
    Combined Stage Results

    WVPPS
    Match Date: 5/16/2010
    Combined divisions - These are NOT official results.
    Stage: 1 So many targets; little space
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 IRISH, SARAH 5 A Open 140 0 10.43 13.4228 160.0000 100.00%
    2 HOLMES, TONY 27 M Limited 156 0 12.49 12.4900 148.8810 93.05%
    3 BRIGHT, ARON D. 9 A Limited 146 0 12.18 11.9869 142.8840 89.30%
    4 RIPPER, JOEL 49 U Open 149 0 13.00 11.4615 136.6213 85.39%
    5 AUBERRY, STEVE 41 B Open 148 0 13.38 11.0613 131.8509 82.41%
    6 SAMPLE, LARRY 22 A Limited 158 0 15.07 10.4844 124.9742 78.11%
    7 CAREY, CRAIG 10 C Limited 138 0 14.33 9.6301 114.7910 71.74%
    8 CHANEY, GARY 13 C Open 147 0 15.52 9.4716 112.9016 70.56%
    9 COOMER, DARRYL 33 B Limited 10 147 0 16.33 9.0018 107.3016 67.06%
    10 HARDER, KEVIN 23 B Limited 141 10 14.73 8.8934 106.0095 66.26%
    11 BAUGH, JERROD 26 B Limited 10 156 0 18.21 8.5667 102.1152 63.82%
    12 MARTENS, JACOB 11 A Limited 140 20 14.05 8.5409 101.8077 63.63%
    13 WRIGHT, STEVEN 52 B Open 144 10 15.79 8.4864 101.1580 63.22%
    14 MEYERS, PAUL J. 1 B Limited 139 20 14.26 8.3450 99.4725 62.17%
    15 METCALF, SCOTT 19 U Limited 154 0 18.82 8.1828 97.5391 60.96%
    16 SMITH, BOB 36 U Open 136 20 14.21 8.1633 97.3067 60.82%
    17 HUENING, KYLE 40 C Limited 143 0 17.52 8.1621 97.2924 60.81%
    18 HART, DANIEL 15 C Limited 147 10 16.94 8.0874 96.4019 60.25%
    19 STOWERS, JEFF 17 C Limited 148 0 18.36 8.0610 96.0873 60.05%
    20 HUENING, GEORGE 38 C Limited 137 10 16.39 7.7486 92.3634 57.73%
    21 DEZARN, WILLIAM D. 28 C Single Stack 147 10 18.06 7.5858 90.4229 56.51%
    22 HICKMAN II, JOHN T. 46 U Limited 144 0 19.11 7.5353 89.8209 56.14%
    23 WOLFORD, CHRIS 45 B Production 148 0 19.68 7.5203 89.6421 56.03%
    24 THOMPSON, MIKE 20 C Single Stack 142 10 17.62 7.4915 89.2988 55.81%
    25 BEDWELL, MAX 34 M Single Stack 150 0 20.05 7.4813 89.1772 55.74%
    26 ARCHAMBAULT, NEIL 47 U Production 144 0 20.15 7.1464 85.1852 53.24%
    27 FRAME, BURL 12 U Single Stack 143 0 21.06 6.7901 80.9381 50.59%
    28 ANDERSON, BYRON L. 6 C Production 138 0 20.93 6.5934 78.5934 49.12%
    29 HAMMOND, JEFF 7 C Limited 10 132 10 19.16 6.3674 75.8995 47.44%
    30 BIBLE, CHRIS 24 U Production 126 0 20.12 6.2624 74.6479 46.65%
    31 BRAGHINI, LOUIS 51 U Limited 142 0 23.44 6.0580 72.2115 45.13%
    32 JAYNES, CHRIS 39 U Production 146 0 24.76 5.8966 70.2876 43.93%
    33 COOPER, RON 29 C Single Stack 135 20 20.20 5.6931 67.8618 42.41%
    34 FARMER, BART 48 U Limited 149 0 27.65 5.3888 64.2346 40.15%
    35 CHADD, JON 32 U Production 135 10 24.10 5.1867 61.8256 38.64%
    36 COOKE, CLAY 42 U Production 146 0 28.65 5.0960 60.7444 37.97%
    37 MCCAULEY, JEFFREY 2 U Single Stack 156 0 31.48 4.9555 59.0696 36.92%
    38 BARNES, DOUG 14 C Single Stack 150 0 30.72 4.8828 58.2031 36.38%
    39 COLLINS, BRAD 37 C Production 156 0 33.45 4.6637 55.5914 34.74%
    40 IRISH, STEVE 3 B Revolver 147 0 31.61 4.6504 55.4328 34.65%
    41 CORN, JIM 35 C Production 121 10 25.34 4.3804 52.2144 32.63%
    42 PACE, MIKE 31 D Limited 10 146 0 35.98 4.0578 48.3690 30.23%
    43 COOPER, MARY ANN 30 C Single Stack 134 0 34.53 3.8807 46.2580 28.91%
    44 WOLFORD, ROBERT 44 U Revolver 155 0 40.58 3.8196 45.5297 28.46%
    45 JONES, CARTER 50 U Limited 10 156 0 42.65 3.6577 43.5998 27.25%
    46 MCCAULEY, MICHAEL 18 U Production 128 40 25.52 3.4483 41.1038 25.69%
    47 BEAR, MIKE 8 U Production 126 0 37.23 3.3844 40.3421 25.21%
    48 HART, DERRICK 16 C Production 107 50 18.17 3.1370 37.3931 23.37%
    49 IRISH, SUE 4 C Revolver 125 30 31.19 3.0458 36.3060 22.69%
    50 BUCHHOLZ, IRVIN H. 43 D Production 116 20 35.92 2.6726 31.8574 19.91%
    51 BIBLE, DON 25 U Single Stack 141 0 66.74 2.1127 25.1834 15.74%
    52 DOAN, GLENN 21 C Production 74 140 20.85 0.0000 0.0000 0.00%
    Printed: 05/16/2010 11:31 PM
    WVPPS
    Match Date: 5/16/2010
    Combined divisions - These are NOT official results.
    Stage: 2 Windage and Elevation
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 HOLMES, TONY 27 M Limited 144 10 21.37 6.2705 160.0000 100.00%
    2 IRISH, SARAH 5 A Open 142 0 23.31 6.0918 155.4402 97.15%
    3 MARTENS, JACOB 11 A Limited 156 0 26.44 5.9002 150.5513 94.09%
    4 BRIGHT, ARON D. 9 A Limited 150 0 25.61 5.8571 149.4516 93.41%
    5 HARDER, KEVIN 23 B Limited 146 0 25.60 5.7031 145.5220 90.95%
    6 CHANEY, GARY 13 C Open 143 0 26.42 5.4126 138.1096 86.32%
    7 RIPPER, JOEL 49 U Open 148 10 26.77 5.1550 131.5366 82.21%
    8 WRIGHT, STEVEN 52 B Open 136 20 24.53 4.7289 120.6641 75.42%
    9 MEYERS, PAUL J. 1 B Limited 148 10 29.69 4.6480 118.5998 74.12%
    10 HUENING, KYLE 40 C Limited 131 10 26.64 4.5420 115.8951 72.43%
    11 AUBERRY, STEVE 41 B Open 141 20 26.72 4.5284 115.5480 72.22%
    12 DEZARN, WILLIAM D. 28 C Single Stack 148 0 33.87 4.3696 111.4961 69.69%
    13 HART, DANIEL 15 C Limited 151 10 32.78 4.3014 109.7558 68.60%
    14 STOWERS, JEFF 17 C Limited 141 0 32.92 4.2831 109.2889 68.31%
    15 BIBLE, CHRIS 24 U Production 146 0 34.40 4.2442 108.2963 67.69%
    16 HAMMOND, JEFF 7 C Limited 10 141 10 31.87 4.1104 104.8822 65.55%
    17 SAMPLE, LARRY 22 A Limited 140 30 27.49 4.0015 102.1035 63.81%
    18 METCALF, SCOTT 19 U Limited 139 30 27.46 3.9694 101.2844 63.30%
    19 SMITH, BOB 36 U Open 150 10 35.70 3.9216 100.0647 62.54%
    20 COOMER, DARRYL 33 B Limited 10 151 0 39.12 3.8599 98.4904 61.56%
    21 WOLFORD, CHRIS 45 B Production 144 0 39.89 3.6099 92.1113 57.57%
    22 BRAGHINI, LOUIS 51 U Limited 142 10 36.82 3.5850 91.4760 57.17%
    23 FRAME, BURL 12 U Single Stack 147 0 43.08 3.4123 87.0693 54.42%
    24 BAUGH, JERROD 26 B Limited 10 144 40 30.52 3.4076 86.9494 54.34%
    25 COOPER, RON 29 C Single Stack 146 0 44.22 3.3017 84.2472 52.65%
    26 HUENING, GEORGE 38 C Limited 140 20 36.35 3.3012 84.2344 52.65%
    27 THOMPSON, MIKE 20 C Single Stack 142 30 34.29 3.2663 83.3439 52.09%
    28 COLLINS, BRAD 37 C Production 144 0 44.16 3.2609 83.2061 52.00%
    29 ANDERSON, BYRON L. 6 C Production 130 0 41.54 3.1295 79.8533 49.91%
    30 MCCAULEY, JEFFREY 2 U Single Stack 142 10 42.80 3.0841 78.6948 49.18%
    31 JONES, CARTER 50 U Limited 10 149 10 45.40 3.0617 78.1233 48.83%
    32 IRISH, STEVE 3 B Revolver 149 0 48.90 3.0470 77.7482 48.59%
    33 HICKMAN II, JOHN T. 46 U Limited 139 50 30.01 2.9657 75.6737 47.30%
    34 BEDWELL, MAX 34 M Single Stack 146 0 49.27 2.9633 75.6125 47.26%
    35 JAYNES, CHRIS 39 U Production 137 10 44.36 2.8629 73.0506 45.66%
    36 COOPER, MARY ANN 30 C Single Stack 145 0 54.08 2.6812 68.4143 42.76%
    37 MCCAULEY, MICHAEL 18 U Production 141 10 51.24 2.5566 65.2350 40.77%
    38 ARCHAMBAULT, NEIL 47 U Production 133 10 49.18 2.5010 63.8163 39.89%
    39 DOAN, GLENN 21 C Production 136 0 55.86 2.4347 62.1246 38.83%
    40 WOLFORD, ROBERT 44 U Revolver 147 0 62.25 2.3614 60.2542 37.66%
    41 BEAR, MIKE 8 U Production 134 0 60.41 2.2182 56.6003 35.38%
    42 HART, DERRICK 16 C Production 106 40 30.17 2.1876 55.8195 34.89%
    43 COOKE, CLAY 42 U Production 127 10 53.86 2.1723 55.4291 34.64%
    44 CHADD, JON 32 U Production 144 30 53.31 2.1384 54.5641 34.10%
    45 BARNES, DOUG 14 C Single Stack 143 10 73.32 1.8140 46.2866 28.93%
    46 PACE, MIKE 31 D Limited 10 139 10 72.01 1.7914 45.7099 28.57%
    47 CORN, JIM 35 C Production 109 50 45.16 1.3065 33.3371 20.84%
    48 IRISH, SUE 4 C Revolver 122 50 58.97 1.2210 31.1554 19.47%
    49 BIBLE, DON 25 U Single Stack 136 30 107.20 0.9888 25.2305 15.77%
    50 BUCHHOLZ, IRVIN H. 43 D Production 111 30 86.73 0.9339 23.8297 14.89%
    51 CAREY, CRAIG 10 C Limited 104 80 31.00 0.7742 19.7547 12.35%
    52 FARMER, BART 48 U Limited 113 80 45.81 0.7204 18.3819 11.49%
    Printed: 05/16/2010 11:31 PM

    WVPPS
    Match Date: 5/16/2010
    Combined divisions - These are NOT official results.
    Stage: 3 Seven
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 IRISH, SARAH 5 A Open 35 0 2.92 11.9863 35.0000 100.00%
    2 RIPPER, JOEL 49 U Open 32 0 3.43 9.3294 27.2419 77.83%
    3 SMITH, BOB 36 U Open 33 0 3.82 8.6387 25.2250 72.07%
    4 BEDWELL, MAX 34 M Single Stack 34 0 4.05 8.3951 24.5137 70.04%
    5 HOLMES, TONY 27 M Limited 34 0 4.06 8.3744 24.4533 69.87%
    6 CHANEY, GARY 13 C Open 33 0 3.99 8.2707 24.1504 69.00%
    7 MEYERS, PAUL J. 1 B Limited 32 0 4.05 7.9012 23.0715 65.92%
    8 AUBERRY, STEVE 41 B Open 31 0 4.07 7.6167 22.2408 63.55%
    9 BRAGHINI, LOUIS 51 U Limited 33 0 4.47 7.3826 21.5572 61.59%
    10 BAUGH, JERROD 26 B Limited 10 33 0 4.53 7.2848 21.2716 60.78%
    11 BRIGHT, ARON D. 9 A Limited 29 0 4.00 7.2500 21.1700 60.49%
    12 HARDER, KEVIN 23 B Limited 32 0 4.47 7.1588 20.9037 59.72%
    13 DEZARN, WILLIAM D. 28 C Single Stack 34 0 4.82 7.0539 20.5974 58.85%
    14 WRIGHT, STEVEN 52 B Open 33 0 4.98 6.6265 19.3494 55.28%
    15 STOWERS, JEFF 17 C Limited 30 0 4.88 6.1475 17.9507 51.29%
    16 THOMPSON, MIKE 20 C Single Stack 33 0 5.48 6.0219 17.5840 50.24%
    17 HART, DANIEL 15 C Limited 30 0 5.02 5.9761 17.4502 49.86%
    18 JONES, CARTER 50 U Limited 10 34 0 6.02 5.6478 16.4916 47.12%
    19 ANDERSON, BYRON L. 6 C Production 33 0 5.93 5.5649 16.2495 46.43%
    20 BARNES, DOUG 14 C Single Stack 33 0 6.00 5.5000 16.0600 45.89%
    21 CAREY, CRAIG 10 C Limited 27 0 4.92 5.4878 16.0244 45.78%
    22 FRAME, BURL 12 U Single Stack 32 0 5.98 5.3512 15.6255 44.64%
    23 MCCAULEY, MICHAEL 18 U Production 33 0 6.34 5.2050 15.1986 43.42%
    24 BEAR, MIKE 8 U Production 33 0 6.41 5.1482 15.0327 42.95%
    25 MCCAULEY, JEFFREY 2 U Single Stack 31 0 6.06 5.1155 14.9373 42.68%
    26 HUENING, KYLE 40 C Limited 29 10 3.93 4.8346 14.1170 40.33%
    27 CORN, JIM 35 C Production 29 0 6.26 4.6326 13.5272 38.65%
    28 BIBLE, CHRIS 24 U Production 31 0 7.04 4.4034 12.8579 36.74%
    29 DOAN, GLENN 21 C Production 27 0 6.25 4.3200 12.6144 36.04%
    30 COOPER, MARY ANN 30 C Single Stack 30 0 7.27 4.1265 12.0494 34.43%
    31 JAYNES, CHRIS 39 U Production 27 0 6.58 4.1033 11.9816 34.23%
    32 HICKMAN II, JOHN T. 46 U Limited 30 0 7.48 4.0107 11.7112 33.46%
    33 SAMPLE, LARRY 22 A Limited 25 10 3.82 3.9267 11.4660 32.76%
    34 BIBLE, DON 25 U Single Stack 32 0 8.21 3.8977 11.3813 32.52%
    35 COOMER, DARRYL 33 B Limited 10 28 10 4.68 3.8462 11.2309 32.09%
    36 METCALF, SCOTT 19 U Limited 26 10 4.19 3.8186 11.1503 31.86%
    37 CHADD, JON 32 U Production 30 10 5.29 3.7807 11.0396 31.54%
    38 WOLFORD, CHRIS 45 B Production 26 10 4.34 3.6866 10.7649 30.76%
    39 COOPER, RON 29 C Single Stack 27 10 4.75 3.5789 10.4504 29.86%
    40 WOLFORD, ROBERT 44 U Revolver 32 0 9.40 3.4043 9.9406 28.40%
    41 IRISH, SUE 4 C Revolver 34 0 10.20 3.3333 9.7332 27.81%
    42 MARTENS, JACOB 11 A Limited 22 10 3.62 3.3149 9.6795 27.66%
    43 HART, DERRICK 16 C Production 22 10 3.80 3.1579 9.2211 26.35%
    44 BUCHHOLZ, IRVIN H. 43 D Production 29 0 9.57 3.0303 8.8485 25.28%
    45 PACE, MIKE 31 D Limited 10 29 10 8.87 2.1421 6.2549 17.87%
    46 IRISH, STEVE 3 B Revolver 29 10 9.22 2.0607 6.0172 17.19%
    47 COOKE, CLAY 42 U Production 18 10 7.20 1.1111 3.2444 9.27%
    48 HAMMOND, JEFF 7 C Limited 10 23 20 4.84 0.6198 1.8098 5.17%
    49 COLLINS, BRAD 37 C Production 21 20 6.35 0.1575 0.4599 1.31%
    50 HUENING, GEORGE 38 C Limited 20 20 5.43 0.0000 0.0000 0.00%
    Tie ARCHAMBAULT, NEIL 47 U Production 15 40 4.40 0.0000 0.0000 0.00%
    Tie FARMER, BART 48 U Limited 15 20 10.43 0.0000 0.0000 0.00%
    Printed: 05/16/2010 11:31 PM

    WVPPS
    Match Date: 5/16/2010
    Combined divisions - These are NOT official results.
    Stage: 4 Six Reload SHO
    Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
    1 HOLMES, TONY 27 M Limited 57 0 7.47 7.6305 60.0000 100.00%
    2 SMITH, BOB 36 U Open 56 0 7.87 7.1156 55.9512 93.25%
    3 BAUGH, JERROD 26 B Limited 10 58 0 9.61 6.0354 47.4574 79.10%
    4 COOMER, DARRYL 33 B Limited 10 55 0 9.37 5.8698 46.1553 76.93%
    5 IRISH, SARAH 5 A Open 49 10 6.69 5.8296 45.8392 76.40%
    6 AUBERRY, STEVE 41 B Open 53 0 9.30 5.6989 44.8115 74.69%
    7 WOLFORD, CHRIS 45 B Production 54 0 9.61 5.6191 44.1840 73.64%
    8 MEYERS, PAUL J. 1 B Limited 53 0 10.46 5.0669 39.8420 66.40%
    9 BIBLE, CHRIS 24 U Production 44 0 8.71 5.0517 39.7224 66.20%
    10 RIPPER, JOEL 49 U Open 50 10 8.02 4.9875 39.2176 65.36%
    11 HICKMAN II, JOHN T. 46 U Limited 58 0 11.77 4.9278 38.7482 64.58%
    12 BEDWELL, MAX 34 M Single Stack 51 10 8.36 4.9043 38.5634 64.27%
    13 DEZARN, WILLIAM D. 28 C Single Stack 51 10 8.67 4.7290 37.1850 61.97%
    14 BRAGHINI, LOUIS 51 U Limited 54 0 11.58 4.6632 36.6676 61.11%
    15 CHANEY, GARY 13 C Open 52 10 9.29 4.5210 35.5494 59.25%
    16 BRIGHT, ARON D. 9 A Limited 43 10 7.42 4.4474 34.9707 58.28%
    17 HUENING, KYLE 40 C Limited 47 0 10.73 4.3802 34.4423 57.40%
    18 MCCAULEY, JEFFREY 2 U Single Stack 55 0 12.67 4.3410 34.1341 56.89%
    19 COOPER, RON 29 C Single Stack 53 10 10.12 4.2490 33.4107 55.68%
    20 WRIGHT, STEVEN 52 B Open 50 10 9.65 4.1451 32.5937 54.32%
    21 STOWERS, JEFF 17 C Limited 48 10 9.17 4.1439 32.5842 54.31%
    22 CORN, JIM 35 C Production 46 0 11.92 3.8591 30.3448 50.57%
    23 HUENING, GEORGE 38 C Limited 51 10 10.81 3.7928 29.8235 49.71%
    24 METCALF, SCOTT 19 U Limited 47 10 10.28 3.5992 28.3012 47.17%
    25 JONES, CARTER 50 U Limited 10 57 0 15.89 3.5872 28.2068 47.01%
    26 WOLFORD, ROBERT 44 U Revolver 52 0 14.62 3.5568 27.9678 46.61%
    27 ANDERSON, BYRON L. 6 C Production 44 0 12.40 3.5484 27.9017 46.50%
